| Specification | Details | Specification | Details |
|---|---|---|---|
| Model | ISR4331-V/K9 | Brand | Cisco |
| Description | Cisco ISR4331-V/K9 (2GE, 2NIM, 1SM, 4G FLASH, 4G DRAM, Voice Bundle) | Aggregate Throughput | 100Mbps to 300Mbps |
| Total Onboard WAN or LAN 10/100/1000 Ports | 3 | RJ-45-based Ports | 2 |
| SFP-based Ports | 2 | Enhanced Service-Module Slots | 1 |
| Doublewide Service-Module Slots | 0 | NIM Slots | 2 |
| OIR (All I/O Modules) | Yes | Onboard ISC Slot | 1 |
| Default DDR3 ECC DRAM (Combined Control/Services/Data Planes) | 4GB | Maximum DDR3 ECC DRAM (Combined Control/Services/Data Planes) | 16GB |
| Default DDR3 ECC DRAM (Data Plane) | N/A | Maximum DDR3 ECC DRAM (Data Plane) | N/A |
| Default DDR3 ECC DRAM (Control/Services Plane) | N/A | Maximum DDR3 ECC DRAM (Control/Services Plane) | N/A |
| Default Flash Memory | 4GB | Maximum Flash Memory | 16GB |
| External USB 2.0 Slots (Type A) | 1 | USB Console Port (Type B Mini, up to 115.2 kbps) | 1 |
| Serial Console Port (RJ-45, up to 115.2 kbps) | 1 | Serial Auxiliary Port (RJ-45, up to 115.2 kbps) | 1 |
| Power-Supply Options | Internal: AC and PoE | Redundant Power Supply | N/A |
| AC Input Voltage | 100 to 240 VAC autoranging | AC Input Frequency | 47 to 63 Hz |
| AC Input Current Range (Maximum) | 3 to 1.3 A | AC Input Surge Current | 60 A peak and less than 5 Arms per half cycle |
| Typical Power (No Modules) | 42W | Maximum Power with AC Power Supply | 250W |
| Maximum Power with PoE Power Supply (Platform Only) | 530W | Maximum Endpoint PoE Power Available from PoE Power Supply | 250W |
| Weight | 13.68 kg |






Cisco ISR4331-V/K9 Enterprise Router 100-300Mbps 3WAN 2SFP
The Cisco ISR4331-V/K9 is a branch-level enterprise router designed for converged data and voice services. With aggregate throughput from 100Mbps to 300Mbps, it suits SMEs and distributed enterprises that need scalable performance as bandwidth grows. Three onboard 10/100/1000 WAN/LAN ports and dual SFP-based interfaces enable flexible fiber or copper uplinks across Asian, European, African, and North American networks. Integrated NIM and service-module slots support security, WAN optimization, and voice bundles, helping distributors, VARs, and end users deploy secure, manageable multiservice connectivity.










Reviews
There are no reviews yet.