| Attribute | Value |
|---|---|
| C1111-4P Specifications | |
| Dimensions (H x W x D) | 11.75 x 12.70 x 9.03 in. (4.45 x 32.26 x 22.94 cm) |
| Weight | 4.37 lb. (1.98 kg) |
| Maximum power consumption (excluding external PS loss) | 18W |
| External power supply | ● AC input voltage: Universal 100 to 240 VAC, 50 to 60 Hz● Output voltage: 12 VDC● Maximum output power: 66W● Requires 150W power supply for optional PoE and PoE+● PoE output voltage of -53.5 VDC |
| Operating conditions | ● Temperature: 0° to 40°C at sea level, 1°C/1000 ft derating from 40°C● Altitude: 0 to 10,000 ft (0 to 3048 m)● Humidity: 10% to 85% relative humidity (noncondensing) |
| Nonoperating conditions | ● Temperature: -40° to +70°C (-40° to +158°F)● Altitude: 0 to 15,000 ft (0 to 4572 m)● Humidity: 5% to 95% relative humidity (noncondensing) |
| Wi-Fi domains | – |
| WAN | GE: 2DSL: -LTE(CAT6): NO |
| USB port | 802.11ac: -GE: 4 |
| SD-WAN IPsec throughput (1400 bytes) | 1889 Mbps |
| SD-WAN IPsec throughput (IMIX) | 338 Mbps |
| SD-WAN overlay tunnels | 200 |
| IPv4 forwarding throughput (IMIX) | 1372 Mbps |
| IPsec throughput (multi tunnel, IMIX) | 370 Mbps |
| Number of IPsec IPv4 tunnels | 100 |
| lash/DRAM | 4 GB |
| Number of ACLs per system | 4K |
| Number of IPv4 ACEs per system | 10K |
| Number of IPv4 routes | 280K |
| Number of IPv6 routes | 260K |
| Number of NAT sessions | 100K |
| Number of VRFs | 1K |


Cisco C1111-4P ISR 1100 Router for Enterprise B2B Branch
Cisco C1111-4P ISR 1100 is a compact integrated services router for SMB and branch sites, delivering 1 GE WAN, 1 GE/SFP combo WAN, 4 GE LAN ports, PoE/PoE+ support, Cisco IOS XE, VPN, firewall, and secure wired/wireless services for reliable enterprise connectivity. Easy to deploy, manage and scale.






Avis
Il n’y a pas encore d’avis.