| Attribute | Specification |
|---|---|
| Brand | Dell |
| Model | X4012 |
| Port Configuration | 12x 10GbE SFP+ |
| Management | Intelligent Web management |
| Rack Units | 1U |
| Forwarding Bandwidth | 480 Gbps |
| MAC Address Table Size | 128K entries |
| Power Supply | Dual, internal |
| Operational Temperature | 0 to 45 ��C |
| VLAN Support | Yes, up to 4K VLANs |
| QoS | Yes |
| Switching Capacity | 1.44 Tbps |
| Latency | < 800 ns (64-byte packets) |
| Acoustic Noise | 42 dB |
| Power Consumption | Max 180W |
| Dimensions | 44 mm x 440 mm x 300 mm |
| Mounting | Rack-Mountable |
| Warranty | Limited Lifetime |
| LED Indicators | Yes |
| Operating System | Enterprise OS |


Dell X4012 12-Port 10GbE SFP+ Enterprise Switch Distributor
The Dell X4012 is a 1U rackmount 10GbE switch built for enterprise and data center networks. With 12 SFP+ ports, intelligent web management, 480Gbps forwarding bandwidth, 1.44Tbps switching capacity, VLAN and QoS support, and dual internal power supplies, it delivers high-speed reliable aggregation.





Reviews
There are no reviews yet.