| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Model | HPE OfficeConnect 1950 48G 2SFP+ 2XGT PoE+ Switch (JG963A) | Brand | Aruba |
| Port Configuration | 48× 10/100/1000BASE-T PoE+ RJ-45 ports, 2× 10GbE SFP+ slots, 2× 10GBASE-T ports (100M/1G/2.5G/5G/10G) | PoE Budget | 370W total, IEEE 802.3af/at (PoE+), Max 30W per port |
| Switching Capacity | 136 Gbps | Forwarding Rate | 101 Mpps |
| MAC Address Table | 16K entries | Jumbo Frames | Up to 9KB |
| Processor | Dual-core | Memory | 1GB DDR3 SDRAM |
| Flash Memory | 128MB | Power Supply | Internal, fixed |
| Input Voltage | 100-240V AC, 50/60Hz | Max Power Consumption | 450W (with full PoE load) |
| Dimensions | 440 × 420 × 44 mm (17.3 × 16.5 × 1.7 in) | Rack Units | 1U |
| Operating Temperature | 0°C to 45°C (32°F to 113°F) | Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Humidity | 15% to 95% (non-condensing) | Management Interfaces | Web GUI, CLI, SNMP |
| Layer 3 Features | Static routing, RIP v1/v2 | Security Features | 802.1X, port security, ACLs |
| QoS | 8 priority queues per port | Certifications | CE, FCC, RoHS |



HPE JG963A Aruba 1950 48G PoE+ Enterprise 2SFP+ 2XGT Switch
The HPE Aruba JG963A OfficeConnect 1950 is a 48-port Gigabit PoE+ switch built for enterprise and SMB networks. It offers 2 SFP+ and 2 XGT 10GbE uplinks, a 370W PoE budget, Layer 3 static routing, web/CLI/SNMP management, and reliable 1U deployment for IT access, edge, and IoT environments at scale.







Reviews
There are no reviews yet.