| Model | C9200L-48P-4X-E | Brand | Cisco |
|---|---|---|---|
| Ports | 48 x 10/100/1000 Ethernet Ports | Uplink Ports | 4 x 10G SFP+ |
| Layer | Layer 3 | Throughput | 104 Gbps |
| Switching Capacity | 208 Gbps | DRAM | 2 GB |
| Flash Memory | 4 GB | Forwarding Rate | 154.76 Mpps |
| MAC Addresses | 32,000 | VLAN IDs | 4,000 |
| Stacking Bandwidth | 80 Gbps | Dimensions | 44.5 cm x 28.8 cm x 4.4 cm |


Cisco C9200L-48P-4X-E Enterprise 48P PoE+ 4x10G L3 Switch
The Cisco C9200L-48P-4X-E is a Catalyst 9200L Layer 3 access switch built for enterprise, campus and branch networks. It delivers 48 Gigabit PoE+ ports, 4 x 10G SFP+ uplinks, Network Essentials software, 104 Gbps throughput and 154.76 Mpps forwarding for secure, scalable wired access and IoT growth.






Reviews
There are no reviews yet.