| Attribute | Specification | Attribute | Specification |
|---|---|---|---|
| Huawei ME0P16BASD70 Specification | Huawei ME0P16BASD70 Specification | Model | ME0P16BASD70 |
| Brand | Huawei | Switching Capacity | 25.2 Tbit/s |
| Slots | 22 slots, including 2 MPUs (1:1 backup), 4 SFUs (3+1 backup), and 16 LPUs | Dimensions (W x D x H) | 442mm x 650mm x 1,420mm (32U) |
| Maximum Power Consumption | 7,970W (240G) | Interface Types | OC-192c/STM-64c POS; OC-48c/STM-16c POS; OC-3c/STM-1c POS; OC-12c/STM-4c ATM; OC-3c/STM-1c ATM; 100GE-WAN/LAN; 10GE-WAN/LAN; GE/FE; E3/CT3; CE1/CT1 |
| BRAS | User access protocols: PPPoE, PPPoEoA, IPoE, IPoEoA, PPPoA, 802.1X; User authentication protocols: PAP, CHAP, MSCHAP, RADIUS, HWTACACS; User accounting protocols: RADIUS, HWTACACS, COPS; User authorization protocols: RADIUS, HWTACACS, COPS; Policy protocols: COPS, COA | L2TP | Sessions: up to 64K per slot, up to 128K per chassis; Tunnels: up to 16K per slot, up to 12K per chassis |
| IPv4 | Static routing and dynamic routing protocols: RIP, OSPF, IS-IS, BGP-4 | IPv6 | IPv4 to IPv6 transition: manual tunnels, automatic tunnels, IPv6-to-IPv4 (6-to-4), IPv4 over IPv6, 6PE; GRE tunneling, ISATAP tunneling; IPv6 static routing; IPv6 dynamic routing: RIPng, OSPFv3, IS-ISv6, BGP4+; IPv6 neighbor discovery, path MTU (PMTU) discovery; TCP6, ping IPv6, traceroute IPv6, socket IPv6; static IPv6 DNS, IPv6 DNS server specification, TFTP IPv6 client, IPv6 policy-based routing; ICMPv6 MIB, UDP6 MIB, ICP6 MIB, IPv6 MIB |
| MPLS | LDP over TE, VPLS, H-VPLS, policy-based routing in VPN; MPLS L2VPNs (Martini and Kompella); VLL/VPLS access to L3VPNs; QinQ, MPLS/BGP L3VPN, inter-AS VPN Option A/B/C; ATM E1, IMA, TDM PWE3; MPLS-TP | Layer 2 Features | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ad, IEEE 802.1ab; STP, RSTP, MSTP, RPPP, DHCP+; VLAN switching, user binding |
| QoS | WRED; DS-TE with up to 8 CTs; five-level H-QoS scheduling; VLL/PWE3 QoS; MPLS H-QoS; last mile QoS; multicast replication for IPoE access users | CGN | NAT444, NAT64; distributed or integrated deployment; re-allocation or dynamic allocation of ports; VPN NAT; NAT ALG (TFP/ICMP/PPTP/RTSP/SIP); port forwarding; NAT server; web user authentication; DS-Lite; L2-Aware NAT |
| DAA | Destination Address Accounting (DAA) for refined subscriber management with differentiated service and accounting in IP networks | Weight | 160 kg |


Huawei ME0P16BASD70 ME60-X16 Router Chassis B2B Supplier
The Huawei ME0P16BASD70 is a carrier-grade ME60-X16 router chassis for ISP edge, BRAS and enterprise aggregation. It includes 2 MPUs and 8 DC power supplies, supports high-density services, and delivers scalable IPv4/IPv6, MPLS, QoS, and broadband access performance for global network expansion now.





Reviews
There are no reviews yet.