| Model | CISCO2911-DC/K9 | Brand | Cisco |
|---|---|---|---|
| Manufacturer | Cisco Systems, Inc | Product Type | Router |
| Form Factor | External – modular – 2U | Dimensions (WxDxH) | 43.8cm x 30.5cm x 8.9cm |
| DRAM Memory | 512MB (installed) / 2GB (max) | Flash Memory | 256MB (installed) / 8GB (max) |
| Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing | Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | SNMP, RMON | Features | Cisco IOS IP Base, firewall protection, VPN support, MPLS support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED) |
| Compliant Standards | IEEE 802.1Q, IEEE 802.3af, IEEE 802.3ah, IEEE 802.1ah, IEEE 802.1ag | Power | DC |
| Weight | 16.15 kg |




CISCO2911-DC/K9, Cisco 2911 Router, 3xGE/4xEHWIC/512MB DRAM
The Cisco CISCO2911-DC/K9 is an enterprise-grade modular router designed for secure branch and SMB networks. With 3 Gigabit Ethernet interfaces, flexible EHWIC expansion, and Cisco IOS IP Base, it supports advanced routing protocols such as OSPF, BGP, and EIGRP. Hardware-based firewall protection, VPN support, and MPLS capabilities make it suitable for multi-site deployments across Asia, Europe, Africa, and North America. Its DC power design and rich QoS features like CBWFQ and WRED ensure reliable performance for distributors, integrators, and end users.








Reviews
There are no reviews yet.