| Attribute | Specification | Attribute | Specification |
|---|---|---|---|
| Model | CR5P08BASA7D | Brand | Huawei |
| Switching Capacity | 7.08 Tbit/s | Forwarding Performance | 2,880 Mpps |
| MPU Slots | 2 | SFU Slots | 1 |
| LPU Slots | 8 | Service Card Slots | Maximum 32 |
| Dimensions (W x D x H) | 620 mm x 442 mm x 650 mm (14U) | Chassis Type | 14U chassis |


CR5P08BASA7D Huawei NE40E-X8A Enterprise Router 480G AC
CR5P08BASA7D is a Huawei NE40E-X8A carrier-class router built for core, aggregation and data center network. It provides 7.08 Tbit/s switching capacity, 2880 Mpps forwarding, 2 MPU slots, 1 SFU slot, 8 LPU slots and up to 32 service cards in a 14U chassis for scalable B2B deployment for global ISPs.





Reviews
There are no reviews yet.