| Attribute | Specification | Attribute | Specification |
|---|---|---|---|
| Model | 10000-1P3-1DC | Brand | Cisco |
| Description | Cisco 10000 8-slot chassis, 1 PRE-3, 1 DC PEM | Modular slots | 8 slots for line cards; 16 slots for half-height line cards; 2 slots for Cisco PRE modules (1 active, 1 redundant) |
| Hot-swappable | Yes | Backplane capacity | 51.2 Gbps |
| Physical dimensions (H × W × D) | 21.75 × 17.5 × 12 in. (55.2 × 44.5 × 30.5 cm) | Chassis weight (fully configured) | 130 lb (59.02 kg) |
| Rack-mounting | 19 to 23 in. (48.3 to 58.4 cm); front, middle, or back | Power | DC input voltage: -48/-60 VDC; AC input voltage: 100–240 VAC, 50/60 Hz, single phase; maximum power consumption: 1500 VA for AC PEM, 1280 W for DC PEM |
| Weight | kg |


10000-1P3-1DC Cisco 10008 8-Slot Carrier-Grade Router Kit
The 10000-1P3-1DC Cisco 10008 bundle combines an 8-slot Cisco 10000 Series chassis with 1x PRE3 and 1x DC PEM for carrier-grade routing. Built for service providers and large enterprises, it supports scalable broadband aggregation, MPLS services, and high-density network expansion across edge sites.





Reviews
There are no reviews yet.