| Specification | Value | Specification | Value |
|---|---|---|---|
| Model | C9404R | Brand | Cisco |
| Total number of slots | 4 | Line-card slots | 2 |
| Supervisor engine slots | 2 | Dedicated supervisor engine slot numbers | 2 and 3 |
| Supervisor engine redundancy | Yes | Supervisor engines supported | C9400-SUP-1, C9400-SUP-1XL, C9400-SUP-1XL-Y |
| Maximum PoE per slot | 2880W | Maximum Bandwidth scalability per line-card slot | Up to 480 Gbps on all slots |
| Number of power supply bays | 4 | AC input power | Yes |
| Integrated PoE | Yes | Power supplies supported | 3200W AC, 2100W AC |
| Number of fan-tray bays | 1 | Location of 19-inch rack-mount | Front |
| Dimensions (H x W x D) | 10.47 x 17.30 x 16.30 in. (26.53 x 43.94 x 41.40 cm) | Rack Units (RU) | 6 RU |
| Chassis weight (with fan tray) | 39.0 lb (17.2 kg) | Mounting | 19-in rack compatible (19-in. rack and cable guide hardware included) |
| Rated MTBF (Hours) | 2,077,070 | Regulatory compliance | CE Marking |
| Safety | UL 60950-1, CAN/CSA-C222.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950.1, IEEE 802.3 | EMC | 47 CFR Part 15, CISPR22 Class A, KN 32 Class A, EN 300 386 V1.6.1, EN 55022 Class A, EN 55032 Class A, CISPR 32 Class A, EN61000-3-2, EN61000-3-3, ICES-003 Class A, TCVN 7189 Class A, V-3 Class A, CNS13438 Class A, CISPR24, EN 300 386, EN55024, TCVN 7317, KN35 |
| Industry EMC, safety, and environmental standards | NEBS: Operating temperature: -5 to 55°C, Relative Humidity: 10-93%, Operating Altitude: up to 1829 m (6000 ft) at 55°C, ETSI 300-019 Requirements are covered under GR-63-CORE with some deviations, SR-3580 NEBS level 3 (GR-63-CORE, to current issue, GR-1089-CORE, to current issue), ETS 300 019-2-1, Class 1.2 Storage, ETS 300 019-2-2, Class 2.3 Transportation, ETS 300 019-2-3, Class 3.2 Stationary, EN50121-4, EN 300 386 | ROHS compliance | ROHS5 |


Cisco C9404R Catalyst 9400 4-Slot Enterprise Switch Chassis
The Cisco C9404R Catalyst 9400 is a 4-slot modular switch chassis built for enterprise access and aggregation networks. It supports supervisor engine redundancy, integrated PoE, up to 2,880W PoE per slot and up to 480 Gbps per line-card slot, helping B2B teams scale secure, reliable campus networks.





Reviews
There are no reviews yet.