| Attribute | Specification |
|---|---|
| Configurations – 10/100/1000 Ethernet Ports | 48 |
| Configurations – Uplink Interfaces | 4 SFP |
| Configurations – Available PoE Power | – |
| Configurations – Fanless | Y |
| Configurations – Dimensions (H x D x W) | 1.73 x 9.45 x 17.5 in. (4.4 x 24 x 44.5 cm) |
| Configurations – Net Weight | 7.21 lb (3.27 kg) |
| Console Ports – RJ45 Ethernet | 1 |
| Console Ports – USB mini-B | 1 |
| Console Ports – USB-A port for storage and Bluetooth console | 1 |
| Memory and Processor – CPU | ARMv7 800 MHz |
| Memory and Processor – DRAM | 512 MB |
| Memory and Processor – Flash memory | 256 MB |
| Performance – Forwarding bandwidth | 52 Gbps |
| Performance – Switching bandwidth | 104 Gbps |
| Performance – Forwarding rate (64-byte L3 packets) | 77.38 Mpps |
| Performance – Unicast MAC addresses | 8K |
| Performance – Maximum active VLANs | 64 |
| Performance – VLAN IDs available | 4094 |
| Performance – Maximum STP instances | 64 |
| Performance – Maximum SPAN sessions | 1 |
| Performance – MTU-L3 packet | 9198 bytes |
| Performance – Jumbo Ethernet frame | 10,240 bytes |
| Performance – MTBF in hours (Data) | 1,370,769 |
| Performance – MTBF in hours (PoE) | 437,970 |
| Environment – Operating temperature – Up to 5,000 ft | 23ºF to 113ºF (–5ºC to 45ºC) |
| Environment – Operating temperature – Up to 10,000 ft | 23ºF to 104ºF (–5ºC to 40ºC) |
| Environment – Operating altitude | 10,000 ft (3000m) |
| Environment – Operating relative humidity | 5% to 90% at 40ºC |
| Environment – Storage temperature | –13º to 158ºF (–25º to 70ºC) |
| Environment – Storage altitude | 15,000 ft (4500m) |
| Environment – Storage relative humidity | 5% to 95% at 65ºC |
| Environment – Storage altitude | Minimum ambient temperature for cold start is 0°C (32°F) |
| Electrical – Data – Voltage (autoranging) | 110 to 220V AC in |
| Electrical – Data – Frequency | 50 to 60 Hz |
| Electrical – Data – Current | 0.29A to 0.48A |
| Electrical – Data – Power rating (maximum consumption) | 0.09 kVA |
| Electrical – Data – Power consumption (watts) – 0% traffic | 29.7 |
| Electrical – Data – Power consumption (watts) – 10% traffic | 41.1 |
| Electrical – Data – Power consumption (watts) – 100% traffic | 41.1 |
| Electrical – Data – Power consumption (watts) – Weighted average | 37.3 |
| Safety and Compliance – Safety | UL 60950-1 Second Edition, CAN/CSA-C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS 60950-1 |
| Safety and Compliance – EMC: emissions | 47CFR Part 15 (CFR 47) Class A, AS/NZS CISPR22 Class A, CISPR22 Class A, EN55022 Class A, ICES003 Class A, VCCI Class A, EN61000-3-2, EN61000-3-3, KN22 Class A, CNS13438 Class A |
| Safety and Compliance – EMC: immunity | EN55024, CISPR24, EN300386, KN24 |
| Safety and Compliance – Environmental | Reduction of Hazardous Substances (RoHS) including Directive 2011/65/EU |
| Safety and Compliance – Telco | Common Language Equipment Identifier (CLEI) code |
| Safety and Compliance – U.S. government certifications | USGv6 and IPv6 Ready Logo |
| Connectors and Interfaces – Ethernet interfaces – 10BASE-T ports | RJ-45 connectors, 2-pair Category 3, 4, or 5 unshielded twisted-pair (UTP) cabling |
| Connectors and Interfaces – Ethernet interfaces – 100BASE-TX ports | RJ-45 connectors, 2-pair Category 5 UTP cabling |
| Connectors and Interfaces – Ethernet interfaces – 1000BASE-T ports | RJ-45 connectors, 4-pair Category 5 UTP cabling |
| Connectors and Interfaces – Ethernet interfaces – 1000BASE-T SFP-based ports | RJ-45 connectors, 4-pair Category 5 UTP cabling |
| Connectors and Interfaces – Indicator LEDs – Per-port status | link integrity, disabled, activity, speed, and full duplex |
| Connectors and Interfaces – Indicator LEDs – System status | system, PoE, and link speed |
| Connectors and Interfaces – Console cables | CAB-CONSOLE-RJ45 Console cable 6 ft. with RJ-45 |
| Connectors and Interfaces – Console cables | CAB-CONSOLE-USB Console cable 6 ft. with USB Type A and mini-B connectors |
| Connectors and Interfaces – Power | Use the supplied AC power cord to connect the AC power connector to an AC power outlet |


Cisco WS-C2960L-48TS-LL 48-Port Gigabit B2B Network Switch
The Cisco WS-C2960L-48TS-LL is a managed Catalyst 2960-L switch built for reliable Layer 2 access. It provides 48 10/100/1000 Ethernet ports, 4 fixed 1G SFP uplinks, LAN Lite software, fanless operation, compact 1U rack design, and secure management for SMB, branch, and enterprise networks at scale.






Reviews
There are no reviews yet.