| Attribute | Specification | Attribute | Specification |
|---|---|---|---|
| Cisco ASR1002-X Specification | Cisco ASR1002-X Specification | Model | ASR1002-X |
| Brand | Cisco | Physical specifications Note: Depth applies to chassis edge-to-edge dimension and does not include protrusions such as card handles, power-supply handles, and cable management brackets. Refer to the applicable hardware installation guide for additional details. | Height: 3.5in. (88.9mm) Width: 17.2in. (437.4mm) Depth: 18.15in. (461.0mm) Weight: 鈼?nbsp; 38.25 lb (17.36 kg) (with dual AC power supply and SPA blank covers) 鈼?nbsp; 39.05 lb (17.72 kg) (with dual DC power supply and blank covers) 鈼?nbsp; No SPAs included Note: The Cisco ASR 1002-X has the route processor, ESP, and SIP integrated. |
| Default memory | 4-GB DRAM shared across route processor, ESP, and SIP | Number of SIPs or Ethernet line cards supported | Integrated in chassis |
| Shared port adapters | 3 SPA slots | Ethernet port adapters | N/A |
| Cisco ASR 1000 Series ESP | Integrated in chassis | Route processor | Integrated in the chassis: Cisco ASR 1002-X Series Route Processor with Quad Core Processor |
| Redundancy | Software: Yes | Built-in Gigabit Ethernet ports | Yes: 6 Gigabit Ethernet SFP ports |
| Built-in 10 Gigabit Ethernet port | No | Network interface module | No |
| Cisco ASR 1000 Series | Cisco ASR 1002-X | ESP support | Cisco ASR 1002-X ESP with 5-Gbps (default) Upgradable through software-activated feature license to 10, 20, or 36Gbps |
| ESP bandwidth | 5 to 36Gbps | ESP memory | Share the same control memory on route processor |
| SIPs and Ethernet line cards | Integrated in chassis: not upgradable | Embedded hardware-based encryption | Yes: Up to 4-Gbps crypto support throughput |
| Minimum Cisco IOS XE Software release | Cisco IOS XE Software Release 3.7.0S | Rack-mounting | Yes: 19-inch |
| Wall-mounting | No | External USB flash memory | 1-GB USB flash-memory support |
| Redundant power supply | Same as for Cisco ASR 1002 | Power input | Same as for Cisco ASR 1002 |
| Power consumption | 鈼?nbsp; Maximum (DC): 590W 鈼?nbsp; Maximum (AC): 560W 鈼?nbsp; Maximum (out): 470W | Airflow | Front-to-back |
| Operating temperature (nominal) | 32 to 104°F (0 to 40°C) | Operating temperature (short-term) | 32 to 122°F (0 to 50°C) |
| Operating humidity (nominal) (relative humidity) | 10 to 85% | Operating humidity (short-term) | 5 to 90% |
| Storage temperature | -40 to 150°F (-40 to 70°C) | Storage humidity (relative humidity) | 5 to 95% |
| Operating altitude | -500 to 10,000 feet (152 to 3048 meters) | Network Equipment Building Standards (NEBS) | GR-1089 and GR-63 |
| EMC standards | Same as for Cisco ASR 1001-X | Safety Standard | UL60950-1 CSA C22.2 No. 60950-1-03 EN 60950-1 IEC 60950-1 AS/NZS 60950.1 |
| Weight | 24.65 kg |


Cisco ASR1002-X 5G Router with 6 SFP Ports B2B Solution
The Cisco ASR1002-X is a 2RU ASR1000 edge router designed for enterprise WAN aggregation, VPN and secure service delivery. It offers 5Gbps default system bandwidth, upgradeable to 36Gbps, six Gigabit Ethernet SFP ports, built-in GE and IOS XE for reliable routing in B2B networks and cloud edges now.





Reviews
There are no reviews yet.