| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Model | WS-C2960CX-8PC-L | Brand | Cisco |
| Ethernet Ports | 8 x 10/100/1000 Gigabit Ethernet | PoE Output Ports | 8 PoE+ |
| Available PoE Power | 124W | Uplinks | 2 x 1G copper, 2 x 1G SFP |
| Default Software | LAN Base | Forwarding Bandwidth | 12Gbps |
| Switching Bandwidth (full-duplex) | 24Gbps | Flash Memory | 128MB |
| Memory DRAM | 512MB | Max VLANs | 255 |
| VLAN IDs | 4000 | Maximum Transmission Unit (MTU) | Up to 9000 bytes |
| Jumbo Frames | 9198 bytes | Forwarding Rate (64-byte packet) | 17.9Mpps |
| Power Connectors | Internal autoranging power supply (100–240 VAC), rear AC connector, use supplied AC power cord | Indicators | Per-port: link integrity, disabled, activity, speed, full-duplex; System: system, link status, link duplex, link speed |
| Dimensions (H x W x D) | 1.75 x 10.6 x 9.4in (4.44 x 26.9 x 23.8cm) | Operating Temperature (up to 1524 m / 5000 ft) | -5°C to +45°C (+23°F to +113°F) |
| Operating Temperature (up to 3048 m / 10,000 ft) | -5°C to +45°C (+23°F to +113°F) | Storage Temperature (up to 4572 m / 15,000 ft) | -25°C to +70°C (-13°F to +158°F) |
| Operating Altitude | Up to 3048 m (up to 10,000 ft) | Storage Altitude | Up to 4000 m (up to 15,000 ft) |
| Operating Relative Humidity | 5% to 95% noncondensing | Storage Relative Humidity | 5% to 95% noncondensing |
| Mean Time Between Failure (MTBF) | 569,530 hours | Weight | 5.18 kg |


Cisco WS-C2960CX-8PC-L 8-Port PoE+ B2B Access Switch 124W
The Cisco WS-C2960CX-8PC-L is a compact managed Gigabit access switch with 8 PoE+ ports, 124W power budget, 2 GE copper uplinks, 2 SFP uplinks and LAN Base software. It delivers reliable Layer 2 connectivity for IP phones, cameras, wireless APs and branch office networks. Ideal for enterprise sites.





Reviews
There are no reviews yet.